//Section   Type   Level   Dur   Skill   Luck   Option   ExcOp	Price	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5
13          30     0       0     0       0      0        0      25	0	0	0	255	255	255	255	255
13          44     0       0     0       0      0        0      0	0	0	0	255	255	255	255	255
13          45     0       0     0       0      0        0      0	0	0	0	255	255	255	255	255
14          55     0       0     0       0      0        0      0	0	0	0	255	255	255	255	255
14          56     0       0     0       0      0        0      0	0	0	0	255	255	255	255	255
14          57     0       0     0       0      0        0      0	0	0	0	255	255	255	255	255
14          11     10      0     0       0      0        0      0	0	0	0	255	255	255	255	255
14          11     11      0     0       0      0        0      0	0	0	0	255	255	255	255	255
7           10     10      0     1       1      7        63     0	0	0	0	255	255	255	255	255
7           10     11      0     0       0      0        0      0	0	0	0	255	255	255	255	255
end

