// ---------------------------------------------------------------
// Skill   Group  	Comment
// ---------------------------------------------------------------
   1       1  		//Poison
   2       1  		//Meteorite
   3       1  		//Lightning
   4       1  		//Fire Ball
   5       2  		//Flame
   7       1  		//Ice
   8       2  		//Twister
   9       2  		//Evil Spirit
   10      2  		//Hell Fire
   11      1  		//Power Wave
   12      2  		//Aqua Beam
   13      2  		//Blast
   14      2  		//Inferno
   16      0  		//Mana Shield
   17      1  		//Energy Ball
   38      3  		//Decay
   39      3  		//Ice Storm
   76      3  		//Plasma Storm
   233     0  		//Magic Circle
   495     3  		//Earth Prison
   19      1  		//Falling Slash
   20      1  		//Lunge
   21      1  		//Uppercut
   22      1  		//Cyclone
   23      1  		//Slash
   41      3  		//Twisting Slash
   42      3  		//Rageful Blow
   43      1  		//Death Stab
   48      0  		//Greater Life
   76      3  		//Plasma Storm
   232     3  		//Frozen Stab
   344     3  		//Blood Storm
   24      2  		//Triple Shot
   26      0  		//Heal
   27      0  		//Greater Defense
   28      0  		//Greater Damage
   51      1  		//Ice Arrow
   52      2  		//Penetration
   76      3  		//Plasma Storm
   77      0  		//Infinity Arrow
   235     3  		//Five Shot
   425     0  		//Cure
   427     1  		//Poison Arrow
   430     0  		//Bless
   1       1  		//Poison
   2       1  		//Meteorite
   3       1  		//Lightning
   4       1  		//Fire Ball
   5       2  		//Flame
   7       1  		//Ice
   8       2  		//Twister
   9       2  		//Evil Spirit
   10      2  		//Hell Fire
   11      1  		//Power Wave
   12      2  		//Aqua Beam
   13      2  		//Blast
   14      2  		//Inferno
   19      1  		//Falling Slash
   20      1  		//Lunge
   21      1  		//Uppercut
   22      1  		//Cyclone
   23      1  		//Slash
   41      3  		//Twisting Slash
   55      2  		//Fire Slash
   56      3  		//Power Slash
   76      3  		//Plasma Storm
   236     3  		//Sword Slash
   237     3  		//Lightning Storm
   344     3  		//Blood Storm
   495     3  		//Earth Prison
   19      1  		//Falling Slash
   60      3  		//Force
   61      1  		//Fire Burst
   62      3  		//Earthquake
   64      0  		//Greater Critical Damage
   65      3  		//Electric Spark
   66      3  		//Force Wave
   76      3  		//Plasma Storm
   78      2  		//Fire Scream
   238     3  		//Birds
   214     1  		//Drain Life
   215     1  		//Chain Lightning
   217     0  		//Damage Reflect
   218     0  		//Sword Power
   221     3  		//Lesser Damage
   222     3  		//Lesser Defense
   223     1  		//Sahamutt
   224     1  		//Neil
   225     1  		//Ghost Phantom
   230     3  		//Red Storm
   461     1  		//Blind
   19      1  		//Falling Slash
   76      3  		//Plasma Storm
   260     1  		//Large Ring Blower
   261     4  		//Upper Beast
   262     4  		//Chain Driver
   263     4  		//Dark Side
   264     3  		//Dragon Lore
   265     1  		//Dragon Slayer
   266     0  		//Greater Ignore Damage Rate
   267     0  		//Fitness
   268     0  		//Greater Defense Success Rate
   270     3  		//Phoenix Shot
   565     0  		//Blood Howling
end