//|================================================================|
//| Zythe CashShop Editor                                          |
//| Credit: Zyth3/louis                          [skype:tec-facil] |
//|================================================================|
//Cat	ID	Main	Item	Coin	Price	Bonus	PBase1	PBase2	PBase3	PBase4	PBase5	PBase6	PBase7	PBase8	PBase9	PBase10	PMain1	PMain2	PMain3	PMain4	PMain5	PMain6	PMain7	PMain8	PMain9	PMain10	Comment
31	100	100	1	508	30	0	1000	0	0	0	0	0	0	0	0	0	1000	0	0	0	0	0	0	0	0	0	// Bundled Jewel of Bless
31	101	101	1	508	30	0	1010	0	0	0	0	0	0	0	0	0	1010	0	0	0	0	0	0	0	0	0	// Bundled Jewel of Soul
31	132	132	1	508	1500	0	1320	0	0	0	0	0	0	0	0	0	1320	0	0	0	0	0	0	0	0	0	// Jewel of Full
31	133	133	1	508	1500	0	1330	0	0	0	0	0	0	0	0	0	1330	0	0	0	0	0	0	0	0	0	// Jewel of Level
32	102	102	1	508	400	0	1020	0	0	0	0	0	0	0	0	0	1020	0	0	0	0	0	0	0	0	0	// Wings of Spirits
32	103	103	1	508	400	0	1030	0	0	0	0	0	0	0	0	0	1030	0	0	0	0	0	0	0	0	0	// Wings of Soul
32	104	104	1	508	400	0	1040	0	0	0	0	0	0	0	0	0	1040	0	0	0	0	0	0	0	0	0	// Wings of Dragon
32	105	105	1	508	400	0	1050	0	0	0	0	0	0	0	0	0	1050	0	0	0	0	0	0	0	0	0	// Wings of Darkness
32	106	106	1	508	400	0	1060	0	0	0	0	0	0	0	0	0	1060	0	0	0	0	0	0	0	0	0	// Wind of Despair
32	107	107	1	508	400	0	1070	0	0	0	0	0	0	0	0	0	1070	0	0	0	0	0	0	0	0	0	// Cloak of Warrior
32	108	108	1	508	400	0	1080	0	0	0	0	0	0	0	0	0	1080	0	0	0	0	0	0	0	0	0	// Cape of Lord
34	109	109	1	508	400	0	1090	0	0	0	0	0	0	0	0	0	1090	0	0	0	0	0	0	0	0	0	// Ring of Ice
34	110	110	1	508	400	0	1100	0	0	0	0	0	0	0	0	0	1100	0	0	0	0	0	0	0	0	0	// Ring of Poison
34	111	111	1	508	400	0	1110	0	0	0	0	0	0	0	0	0	1110	0	0	0	0	0	0	0	0	0	// Ring of Wind
34	112	112	1	508	400	0	1120	0	0	0	0	0	0	0	0	0	1120	0	0	0	0	0	0	0	0	0	// Ring of Magic
34	113	113	1	508	400	0	1130	0	0	0	0	0	0	0	0	0	1130	0	0	0	0	0	0	0	0	0	// Ring of Earth
34	114	114	1	508	400	0	1140	0	0	0	0	0	0	0	0	0	1140	0	0	0	0	0	0	0	0	0	// Ring of Fire
34	115	115	1	508	400	0	1150	0	0	0	0	0	0	0	0	0	1150	0	0	0	0	0	0	0	0	0	// Ring of Earth
34	116	116	1	508	400	0	1160	0	0	0	0	0	0	0	0	0	1160	0	0	0	0	0	0	0	0	0	// Ring of Fire
34	117	117	1	508	400	0	1170	0	0	0	0	0	0	0	0	0	1170	0	0	0	0	0	0	0	0	0	// Ring of Magic
34	118	118	1	508	400	0	1180	0	0	0	0	0	0	0	0	0	1180	0	0	0	0	0	0	0	0	0	// Ring of Poison
35	119	119	1	508	400	0	1190	0	0	0	0	0	0	0	0	0	1190	0	0	0	0	0	0	0	0	0	// Pendant of Lighting
35	120	120	1	508	400	0	1200	0	0	0	0	0	0	0	0	0	1200	0	0	0	0	0	0	0	0	0	// Pendant of Fire
35	121	121	1	508	400	0	1210	0	0	0	0	0	0	0	0	0	1210	0	0	0	0	0	0	0	0	0	// Pendant of Ice
35	122	122	1	508	400	0	1220	0	0	0	0	0	0	0	0	0	1220	0	0	0	0	0	0	0	0	0	// Pendant of Wind
35	123	123	1	508	400	0	1230	0	0	0	0	0	0	0	0	0	1230	0	0	0	0	0	0	0	0	0	// Pendant of Ability
35	124	124	1	508	400	0	1240	0	0	0	0	0	0	0	0	0	1240	0	0	0	0	0	0	0	0	0	// Pendant of Water
35	125	125	1	508	400	0	1250	0	0	0	0	0	0	0	0	0	1250	0	0	0	0	0	0	0	0	0	// Pendant of Ice
37	126	126	1	508	50	0	1260	0	0	0	0	0	0	0	0	0	1260	0	0	0	0	0	0	0	0	0	// Demon
37	127	127	1	508	50	0	1270	0	0	0	0	0	0	0	0	0	1270	0	0	0	0	0	0	0	0	0	// Spirit of Guardian
37	128	128	1	508	50	0	1280	0	0	0	0	0	0	0	0	0	1280	0	0	0	0	0	0	0	0	0	// Pet Rudolf
37	129	129	1	508	30	0	1290	0	0	0	0	0	0	0	0	0	1290	0	0	0	0	0	0	0	0	0	// Pet Panda
37	130	130	1	508	50	0	1300	0	0	0	0	0	0	0	0	0	1300	0	0	0	0	0	0	0	0	0	// Pet Unicorn
37	131	131	1	508	30	0	1310	0	0	0	0	0	0	0	0	0	1310	0	0	0	0	0	0	0	0	0	// Pet Skeleton
37	134	134	1	508	100	0	1340	0	0	0	0	0	0	0	0	0	1340	0	0	0	0	0	0	0	0	0	// Horn of Dinorant
37	135	135	1	508	100	0	1350	0	0	0	0	0	0	0	0	0	1350	0	0	0	0	0	0	0	0	0	// Horn of Fenrir
37	136	136	1	508	100	0	1360	0	0	0	0	0	0	0	0	0	1360	0	0	0	0	0	0	0	0	0	// Horn of Fenrir
37	137	137	1	508	100	0	1370	0	0	0	0	0	0	0	0	0	1370	0	0	0	0	0	0	0	0	0	// Horn of Fenrir
41	138	138	1	509	130	0	1380	0	0	0	0	0	0	0	0	0	1380	0	0	0	0	0	0	0	0	0	// Wing of Storm
41	139	139	1	509	130	0	1390	0	0	0	0	0	0	0	0	0	1390	0	0	0	0	0	0	0	0	0	// Wing of Eternal
41	140	140	1	509	130	0	1400	0	0	0	0	0	0	0	0	0	1400	0	0	0	0	0	0	0	0	0	// Wing of Illusion
41	141	141	1	509	130	0	1410	0	0	0	0	0	0	0	0	0	1410	0	0	0	0	0	0	0	0	0	// Wing of Ruin
41	142	142	1	509	130	0	1420	0	0	0	0	0	0	0	0	0	1420	0	0	0	0	0	0	0	0	0	// Cape of Emperor
41	143	143	1	509	130	0	1430	0	0	0	0	0	0	0	0	0	1430	0	0	0	0	0	0	0	0	0	// Wing of Dimension
41	144	144	1	509	130	0	1440	0	0	0	0	0	0	0	0	0	1440	0	0	0	0	0	0	0	0	0	// Lord of the Cape
end
