//Index	Name				Money	MinLvl	MaxLvl	MinRes	MaxRes	AccLvl	Gate
1	"Arena"				2000	50	400	-1	-1	0	50
2	"Lorencia"			2000	10	400	-1	-1	0	17
3	"Noria"				2000	10	400	-1	-1	0	27
7	"Devias"			2000	20	400	-1	-1	0	22
8	"Devias2"			2500	20	400	-1	-1	0	72
9	"Devias3"			3000	20	400	-1	-1	0	73
10	"Devias4"			3500	20	400	-1	-1	0	74
11	"Dungeon"			3000	30	400	-1	-1	0	2
12	"Dungeon2"			3500	40	400	-1	-1	0	6
13	"Dungeon3"			4000	50	400	-1	-1	0	10
14	"Atlans"			4000	70	400	-1	-1	0	49
15	"Atlans2"			4500	80	400	-1	-1	0	75
16	"Atlans3"			5000	90	400	-1	-1	0	76
17	"LostTower"			5000	50	400	-1	-1	0	42
18	"LostTower2"			5500	50	400	-1	-1	0	31
19	"LostTower3"			6000	50	400	-1	-1	0	33
20	"LostTower4"			6500	60	400	-1	-1	0	35
21	"LostTower5"			7000	60	400	-1	-1	0	37
22	"LostTower6"			7500	70	400	-1	-1	0	39
23	"LostTower7"			8000	70	400	-1	-1	0	41
24	"Tarkan"			8000	140	400	-1	-1	0	57
25	"Tarkan2"			8500	140	400	-1	-1	0	77
26	"Aida1"				8500	150	400	-1	-1	0	119
27	"Aida2"				8500	150	400	-1	-1	0	140
28	"Icarus"			10000	170	400	-1	-1	0	63
29	"Kanturu1"			9000	160	400	-1	-1	0	138
30	"Kanturu2"			9000	160	400	-1	-1	0	141
31	"Kanturu3"			15000	160	400	-1	-1	0	334
end
